News
Newsletter
Newsletter #9 was released on June 28, 2010. Subscribe to the HIDE Newsletter and you will be sent the document automaticly.
Body Scanners
On June 15, 2010 the European Commission published a communication on between the EC and the European Parliament. "body scanners"
Read more ...
HIDE Upcoming Events
September 14, 2010:
Focus Group Meeting on Technology Convergence in Paris, France
October 8, 2010:
Focus Group Meeting on Embedded Technology in Maastricht, Netherlands
Downloads
Top Download:Read our latest newsletter:
HIDE – Homeland Security, Biometric Identification & Personal Detection Ethics
HIDE FP7 Projects Dynamic Database:
| HIDE Topics | Technology Convergence, Contextual Integrity, Outsourcing of Surveillance |
| Name | Transportable autonomous patrol for land border surveillance |
| Acronym | TALOS |
| Area | SEC-2007-3.2-02 Unregulated land borders and wide land surveillance system |
| Start Date | 2008-06-01 |
| Duration | 48 months |
| Status | Execution |
| Description | The main objective of TALOS multidisciplinary project is to develop and field test the innovative concept of a mobile, modular, scalable, autonomous and adaptive system for protecting European borders. The conventional border protection systems are based mainly on expensive ground facilities installed along the entire length of the border used only to observe, detect and warn. This infrastructure is complemented by human patrols, where there is an access to the border line. The system developed within the TALOS project will be more versatile, efficient, flexible and cost effective. The complete system applies both aerial and ground unmanned vehicles, supervised by command and control centre, but in the TALOS project the emphasis will be put on application of UGV, communication and ability to command and control. The ground platforms will be both the watching stations and the first reaction patrols, which will inform the Control and Command Centre and an intruder about her/his situation, and will undertake the proper measures to stop the illegal action almost autonomously with supervision of border guard officers. The most important features of the system are scalability, autonomous operation, mobility and adaptability. |
| Coordinator | PRZEMYSLOWY INSTYTUT AUTOMATYKI I POMIAROW,ALEJE JEROZOLIMSKIE 202,POLAND |
| Contact | ANDRZEJCZAK, Mariusz (Dr) ( Contact ) |
| Tel / Fax | +48-228740498 / +48-228740106 |
| URL | https://talos-border.eu/twiki/bin/view |
| partners | SONACA SA (BELGIUM),POLITECHNIKA WARSZAWSKA (POLAND),TTI NORTE S.L. (SPAIN),TELEKOMUNIKACJA POLSKA S.A. (POLAND),VALTION TEKNILLINEN TUTKIMUSKESKUS (VTT) (FINLAND),ISRAEL AEROSPACE INDUSTRIES LTD (ISRAEL),STM SAVUNMA TEKNOLOJILERI MUHENDISLIK VE TICARET A.S. (TURKEY),ASELSAN ELEKTRONIK SANAYI VE TICARET A.S. (TURKEY),SMARTDUST SOLUTIONS LTD (ESTONIA),EUROPEAN BUSINESS INNOVATION & RESEARCH CENTER SA (ROMANIA),INSTYTUT TECHNIK TELEKOMUNIKACYJNYCH I INFORMATYCZNYCH SP. Z O.O. (POLAND),OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AEROSPATIALES-ONERA (FRANCE),HELLENIC AEROSPACE INDUSTRY SA (GREECE) |

