News
Newsletter
Newsletter #9 was released on June 28, 2010. Subscribe to the HIDE Newsletter and you will be sent the document automaticly.
Body Scanners
On June 15, 2010 the European Commission published a communication on between the EC and the European Parliament. "body scanners"
Read more ...
HIDE Upcoming Events
September 14, 2010:
Focus Group Meeting on Technology Convergence in Paris, France
October 8, 2010:
Focus Group Meeting on Embedded Technology in Maastricht, Netherlands
Downloads
Top Download:Read our latest newsletter:
HIDE – Homeland Security, Biometric Identification & Personal Detection Ethics
HIDE FP7 Projects Dynamic Database:
| HIDE Topics | Technology Convergence, Embedded Technology |
| Name | RTD: Real-Time Delivery for Sensor Networks in Unpredictable Environments |
| Acronym | RTD |
| Area | PEOPLE-2007-4-3.IRG Marie Curie Action: |
| Start Date | 2008-09-01 |
| Duration | 48 months |
| Status | Execution |
| Description | The objective of this project is to develop a framework to provide reliable, real-time delivery of data and events in distributed event-based sensor systems. Several fundamental trends will shape future computing systems. The integration of sensors in networks of embedded systems will revolutionize future networked real-time and embedded computing systems. A growing number of applications will require timely, correct and reliable communication in highly dynamic environments. Examples include medical systems, transportation systems, surveillance systems, environmental and habitat monitoring. The long-term vision of the project is to develop reliable and adaptable, networked real-time computational systems, integrated with physical processes. The realization of the vision presents numerous unsolved and exciting problems to the software research community, including timeliness, reliability, security, privacy and adaptability. In particular, the proposed research will: - develop a methodology for modeling the aggregate behaviour of the system and achieving time predictability, even in the presence of mobility, through synergistic congestion control, distributed real-time scheduling, and traffic regulation; and - implement software components that run on the sensor nodes on top of existing operating systems, routing and MAC protocols that will enable us to integrate real-time functionality into existing infrastructures. |
| Coordinator | ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER,KEFALLINIAS STREET 46,GREECE |
| Contact | MARINOPOULOU, Maria (Ms.) (Contact ) |
| Tel / Fax | +30-210-8665350 / +30-210-8676265 |
| URL | |
| partners |

