News
Newsletter
We are please to inform you that with September 30, 2010 we released Newsletter #10. Subscribe to the HIDE Newsletter and you will be sent the document automaticly.
Focus Group Meeting
The Agenda for the upcoming FG Meeting on Technology Convergence on September 14, 2010 in Paris is now published.
Read more ...
Body Scanners
On June 15, 2010 the European Commission published a communication on "body scanners" between the EC and the European Parliament.
Read more ...
HIDE Upcoming Events
Downloads
Top Download:Read our latest newsletter:
HIDE – Homeland Security, Biometric Identification & Personal Detection Ethics
HIDE FP7 Projects Dynamic Database:
| HIDE Topics | |
| Name | Protection of European seas and borders through the intelligent use of surveillance |
| Acronym | PERSEUS |
| Area | SEC-2010.3.1-1 European-wide integrated border control system - phase II |
| Start Date | 2011-01-01 |
| Duration | 48 months |
| Status | Accepted |
| Description | PERSEUS contributes to Europe's efforts to monitor illegal migration and combat related crime and goods smuggling by proposing a large scale demonstration of a EU Maritime surveillance System of Systems, on the basis of existing national systems and platforms, enhancing them with innovative capabilities and moving beyond EUROSUR's 2013 expectations, addressing key challenges: ' supporting the network created by National Contact Centres, Frontex and EMSA through increased capabilities, including transnational exchange of useful and available information, and associated procedures and mechanisms, thereby supporting the creation of a common information sharing environment ' generation of a common situational picture ' improved detection and identification of non collaborative/suspicious small boats and low flying aircraft ' enhanced and increasingly automated detection of abnormal vessel behaviours, identification of threats and tracking of reporting and non-reporting vessels PERSEUS articulates this demonstration through 5 exercises grouped in 2 campaigns, implementing missions of drug trafficking and illegal migration control and delivering surveillance continuity from coastal areas to high seas. PERSEUS delivers a comprehensive set of validated and demonstrated recommendations and proposes standards. PERSEUS has assembled major users and providers, ensuring privileged access to existing surveillance systems and assets for an optimised coverage of the area of interest. These users will define, assess and validate the alignment of PERSEUS's recommendations to their needs. PERSEUS also includes an evolution mechanism to enlarge the user base and integrate emerging technologies during its lifetime. PERSEUS will augment the effectiveness of operational capabilities of the existing systems ' a relevant and coordinated contribution to the establishment of an integrated European-wide maritime border control system... |
| Coordinator | INDRA SISTEMAS S.A. Avenida de Bruselas ALCOBENDAS-MADRID SPAIN |
| Contact | |
| Organisation:INDRA SISTEMAS S.A. Avenida de Bruselas ALCOBENDAS-MADRID SPAIN |
FP7 Projects

