News
Newsletter
We are please to inform you that with September 30, 2010 we released Newsletter #10. Subscribe to the HIDE Newsletter and you will be sent the document automaticly.
Focus Group Meeting
The Agenda for the upcoming FG Meeting on Technology Convergence on September 14, 2010 in Paris is now published.
Read more ...
Body Scanners
On June 15, 2010 the European Commission published a communication on "body scanners" between the EC and the European Parliament.
Read more ...
HIDE Upcoming Events
Downloads
Top Download:Read our latest newsletter:
HIDE – Homeland Security, Biometric Identification & Personal Detection Ethics
HIDE FP7 Projects Dynamic Database:
| HIDE Topics | Technology Convergence, System Interoperability, Embedded Technology, Privacy Enhancing Technology, Contextual Integrity, Body Issues, Outsourcing of Surveillance |
| Name | Intelligent information system supporting observation, searching and detection for security of citizens in urban environment |
| Acronym | INDECT |
| Area | SEC-2007-1.2-01 Intelligent urban environment observation system |
| Start Date | 2009-01-01 |
| Duration | 60 months |
| Status | Execution |
| Description | The main objectives of the INDECT project are: to develop a platform for: the registration and exchange of operational data, acquisition of multimedia content, intelligent processing of all information and automatic detection of threats and recognition of abnormal behaviour or violence, to develop the prototype of an integrated, network-centric system supporting the operational activities of police officers, providing techniques and tools for observation of various mobile objects, to develop a new type of search engine combining direct search of images and video based on watermarked contents, and the storage of metadata in the form of digital watermarks, to develop a set of techniques supporting surveillance of internet resources, analysis of the acquired information, and detection of criminal activities and threats. The main expected results of the INDECT project are: piloting installation of the monitoring and surveillance system in various points of city agglomeration and demonstration of the prototype of the system with 15 node stations, implementation of a distributed computer system that is capable of acquisition, storage and effective sharing on demand of the data as well as intelligent processing, construction of a family of prototypes of devices used for mobile object tracking, construction of a search engine for fast detection of persons and documents based on watermarking technology and utilising comprehensive research on watermarking technology used for semantic search, construction of agents assigned to continuous and automatic monitoring of public resources such as: web sites, discussion forums, usenet groups, file servers, p2p networks as well as individual computer systems, building an Internet based intelligence gathering system, both active and passive, and demonstrating its efficiency in a measurable way. |
| Coordinator | AKADEMIA GÓRNICZO-HUTNICZA IM. STANISAAWA STASZICA W KRAKOWIE,AL. MICKIEWICZA,POLAND |
| Contact | DZIECH, Andrzej (Professor) ( Contact ) |
| Tel / Fax | +48-12-6172616 / +48-12-6342372 |
| URL | http://www.indect-project.eu/ |
| partners | MINISTERSTWO SPRAW WEWNETRZNYCH I ADMINISTRACJI (POLAND),FACHHOCHSCHULE TECHNIKUM WIEN (AUSTRIA),APIF MOVIQUITY S.A. (SPAIN),BERGISCHE UNIVERSITAET WUPPERTAL (GERMANY),TECHNICAL UNIVERSITY OF SOFIA (BULGARIA),VYSOKA SKOLA BANSKA - TECHNICKA UNIVERZITA OSTRAVA (CZECH REPUBLIC),TECHNICAL UNIVERSITY KOSICE (SLOVAKIA),POLITECHNIKA GDANSKA. (POLAND),PSI TRANSCOM GMBH (GERMANY),INNOTEC DATA GMBH & CO KG (GERMANY),POLICE SERVICE OF NORTHERN IRELAND (UNITED KINGDOM),X-ART-PRO-DIVISION HANDELS GMBH (AUSTRIA),APERTUS TAVOKTATAS FEJLESZTESI MODSZERTANI KOZPONT TANACSADO ES SZOLGALTATO KOZHASZNU TARSASAG (HUNGARY),POLITECHNIKA POZNANSKA (POLAND),INSTITUT POLYTECHNIQUE DE GRENOBLE (FRANCE),UNIVERSIDAD CARLOS III DE MADRID (SPAIN),UNIVERSITY OF YORK. (UNITED KINGDOM) |

