News
Newsletter
We are please to inform you that with September 30, 2010 we released Newsletter #10. Subscribe to the HIDE Newsletter and you will be sent the document automaticly.
Focus Group Meeting
The Agenda for the upcoming FG Meeting on Technology Convergence on September 14, 2010 in Paris is now published.
Read more ...
Body Scanners
On June 15, 2010 the European Commission published a communication on "body scanners" between the EC and the European Parliament.
Read more ...
HIDE Upcoming Events
Downloads
Top Download:Read our latest newsletter:
HIDE – Homeland Security, Biometric Identification & Personal Detection Ethics
HIDE FP7 Projects Dynamic Database:
| HIDE Topics | Technology Convergence, Contextual Integrity |
| Name | Novel intruder detection & authentication optical sensing technology |
| Acronym | IDETECT4ALL |
| Area | SEC-2007-2.3-04 Small area 24 hours surveillance |
| Start Date | 2008-07-01 |
| Duration | 30 months |
| Status | Execution |
| Description | iDetecT 4ALL addresses the urgent need for alerting technology for surveillance and intruders detection inside and in the surrounding of Critical Infrastructures (CI). The limited sensing capabilities as well as the very high cost of existing security equipment impose a barrier to implement necessary security means for ALL CIs with restricted areas including those having budget constrains. IDetecT 4ALL goal is to develop an innovative, Optical Intruder Sensing and Authentication Technology, that will dramatically improve the Cost/Performance ratio of security systems, thus becoming an enabler for the widespread availability of reliable and affordable security, leading to more CIs being protected. iDetecT 4ALL proposes to develop a novel Photonic Sensing technology based on an innovative approach utilizing ultra low cost electro-optical components. This novel approach enables to detect and Authenticate objects by a single sensor. The suggested concept is based on illuminating the protected area with invisible, modulated light, and by using a solid state scanning and detecting technique, to continuously monitor the 3D surface profile within the protected area. Presence and location of intruders will be detected from the variations inflicted on this 3D profile. |
| Coordinator | INSTRO PRECISION LIMITED,Hornet Close, Pysons Road Industrial Estate,UNITED KINGDOM |
| Contact | SMITH, Michael Paul (Mr) ( Contact ) |
| Tel / Fax | +44-1843604455 / +44-1843861032 |
| URL | http://www.idetect4all.com |
| partners | EVERIS SPAIN SL (SPAIN),PRO-OPTICA S.A. (ROMANIA),MOTOROLA ISRAEL LTD (ISRAEL),AZIMUTH TECHNOLOGIES LIMITED (ISRAEL),LOGISTICS AIR CARGO HANDLING AND SERVICES (BELGIUM),3D GENERAL AVIATION APPLICATIONS S.A. (GREECE),C.A.L. CARGO AIRLINES LIMITED (ISRAEL),ANA - AEROPORTOS DE PORTUGAL, SA (PORTUGAL),HALEVI DWECK & CO. ARTTIC ISRAEL COMPANY LTD (ISRAEL) |

