News
Newsletter
Newsletter #9 was released on June 28, 2010. Subscribe to the HIDE Newsletter and you will be sent the document automaticly.
Body Scanners
On June 15, 2010 the European Commission published a communication on between the EC and the European Parliament. "body scanners"
Read more ...
HIDE Upcoming Events
September 14, 2010:
Focus Group Meeting on Technology Convergence in Paris, France
October 8, 2010:
Focus Group Meeting on Embedded Technology in Maastricht, Netherlands
Downloads
Top Download:Read our latest newsletter:
HIDE – Homeland Security, Biometric Identification & Personal Detection Ethics
HIDE FP7 Projects Dynamic Database:
| HIDE Topics | Privacy Enhancing Technology, Technology Convergence, System Interoperability, Outsourcing of Surveillance |
| Name | Security of critical infrastructures related to mass transportation |
| Acronym | DEMASST |
| Area | SEC-2007-2.1-01 Security of critical infrastructures related to mass transportation (phase 1) |
| Start Date | 2009-01-12 |
| Duration | 16 months |
| Status | Execution |
| Description | To develop adequate and well accepted security for mass transportation in Europe and the citizens affected by it, is a formidable task. The malicious threats, particularly those posed by terrorists, require a comprehensive approach: if security improvements are patchy, perpetrators are likely to find the loopholes left. With their open access points and interconnections, surface mass transportation systems are highly vulnerable, while it is technically and economically, impossible for the multiple operators to employ security measures similar to those used at airports. With eight technology and security analysis RTOs, four transportation industries and system integrators and two transportation consultancies many with previous experience of working together in projects like SeNTRE and STACCATO DEMASST is exceptionally well prepared to take on the dual challenges of analysis and networking necessary to define and achieve commitment for the strategic roadmap for the Phase 2 Demonstration project. DEMASST will develop a highly structured approach to the demonstration programme built on identifying the main security gaps and the most promising integrated solutions, utilising sufficiently mature technologies, for filling them. In the type of Concept Development & Experimentation approach proposed the experiments must be designed and analysed so as to be maximally informative. Given the vast variation in mass transportation systems an effective demonstration programme must also identify synergies between demo tasks and use less costly methods than full scale demonstration whenever that helps a broader awareness. DEMASST proposes to build the methodological infrastructure for this. But an optimal demo project design does not stop with finding scientific answers: the issue of turning demonstration into innovation is top on DEMASST's agenda. And this approach will have utility also beyond transportation. |
| Coordinator | TOTALFORSVARETS FORSKNINGSINSTITUT,Gullfossgatan,SWEDEN |
| Contact | ERIKSSON, Anders (Dr) ( Contact ) |
| Tel / Fax | +46-855503747 / +46-855503866 |
| URL | http://www.demasst.eu/ |
| partners | TECNOLOGIA E INVESTIGACION FERROVIARIA SA (SPAIN),INGENIERIA Y ECONOMIA DEL TRANSPORTE S.A. (SPAIN),FORSVARETS FORSKNINGINSTITUTT - FFI (NORWAY),THALES SECURITY SYSTEMS SAS (FRANCE),ASTRIUM S.A.S. (FRANCE),COMMISSARIAT A L' ENERGIE ATOMIQUE (FRANCE),ANSALDO STS S.P.A. (ITALY),DIEHL BGT DEFENCE GMBHCOKG (GERMANY),FUNDACION INASMET (SPAIN),STIFTELSEN SINTEF (NORWAY),VALTION TEKNILLINEN TUTKIMUSKESKUS (FINLAND),NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK - TNO (NETHERLANDS),FRAUNHOFER-GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V (GERMANY) |

